Skip to product information
Eastleigh CC - Polo Shirt
Size

Polo shirt that is characterized by the contrast in color between the neck and the front with respect to the yoke and the sleeves. Buttoned collar and embroidered logo.

Measurements in CM

Size
Chest Waist Hip
4 55 54 60
6 61 57 65
8 66 60 68
10 72 64 74
12 79 - 80 68 - 69 80 - 81
XS 80 - 87 69 - 72 81 - 86
S 87 - 94 75 - 82 86 - 93
M 95 - 101 83 - 90 94 - 100
L 102 - 108 91 - 97 101 - 108
XL 109 - 114 98 - 103 109 - 113
2XL 115 - 120 104 - 109 114 - 119
3XL 121 - 126 110 - 115 119 - 125

Got a Question?

Fill in the form, and we'll get in touch with you!